Rent a boat
Rent a boat
Rent a boat Day charter Online booking Pricelist 2011 Conditions Sailing routesPricelist 2011
All prices are in EUR/week
Kotor
| Model | Berths | 01.01. - 14.04. | 14.04. - 12.05. | 12.05. - 16.06. | 16.06. - 21.07. | 21.07. - 25.08. | 25.08. - 22.09. | 22.09. - 20.10. | 20.10. - 31.12. | Deposit |
|---|---|---|---|---|---|---|---|---|---|---|
| Gulet | 2 | 10,750 | 10,750 | 10,750 | 13,220 | 14,375 | 10,750 | 10,750 | 10,750 | 0 |
| Lagoon 380 | 8 | 4,598 | 4,840 | 4,840 | 5,456 | 5,456 | 5,060 | 4,840 | 4,598 | 1,000 |
| Lagoon 440 | 10 | 6,985 | 7,359 | 7,359 | 7,689 | 8,294 | 7,359 | 7,359 | 6,985 | 2,000 |
| Lagoon 500 | 11 | 15,020 | 15,692 | 15,692 | 16,345 | 17,410 | 16,345 | 15,692 | 15,020 | 5,000 |
| Lagoon 450 | 12 | 7,185 | 7,559 | 7,559 | 7,889 | 8,494 | 7,559 | 7,559 | 7,185 | 1,500 |
Tivat
| Model | Berths | 01.01. - 14.04. | 14.04. - 12.05. | 12.05. - 16.06. | 16.06. - 21.07. | 21.07. - 25.08. | 25.08. - 22.09. | 22.09. - 20.10. | 20.10. - 31.12. | Deposit |
|---|---|---|---|---|---|---|---|---|---|---|
| Contest 62 CS | 6 | 19,500 | 19,500 | 19,500 | 19,500 | 19,500 | 19,500 | 19,500 | 19,500 | 0 |
| Hanse 400 | 7(6+1) | 1,470 | 2,080 | 2,610 | 2,840 | 3,130 | 2,840 | 2,420 | 1,470 | 1,500 |
| Aicon 85 | 8 | 37,000 | 37,000 | 42,500 | 42,500 | 42,500 | 37,000 | 37,000 | 37,000 | 4,000 |
| Dominator 68 | 7(6+1) | 21,000 | 21,000 | 28,000 | 28,000 | 28,000 | 28,000 | 21,000 | 21,000 | 4,000 |
| Burmester 82 | 10(9+1) | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 1,000 |
| Scarani 25 | 4(2+2) | 1,800 | 1,800 | 2,100 | 2,300 | 2,300 | 2,100 | 2,100 | 1,800 | 1,500 |
Special offers - discounts
- Early booking (until March, 1st) : 10%
- Last minute booking (less than 2 weeks before departure) : 15%
- Frequent customer discount : 5%
- 2-week booking : 5%
- 3 and more-week booking : 10%
- Boat show booking : 5%
- Maximum discount : 15%
Payment conditions
- 50% at reservation, 50% 5 weeks before the boat takeover
- Transfer fees are on the client. If the transfer fees have been charged to Avel Yachting at the payment, they will have to be refunded at the base on the day of charter.
- All the extras are payable at the base
- Skippers and hostesses are payable IN CASH ONLY
- Deposit before taking over the boat
- Payment means: cash, credit cards +3% (VISA, MasterCard)
Check-in and check-out
- Check-ins on Saturdays from 5PM
- Check-outs on Saturdays until 9AM with full fuel tank

